<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRK Advisors</title>
	<atom:link href="http://trkadvisors.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://trkadvisors.com</link>
	<description>Credit Card Expertise, Solutions That Work.</description>
	<lastBuildDate>Thu, 06 Dec 2012 21:11:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Program Management: Tomorrow is Here</title>
		<link>http://trkadvisors.com/index.php/program-management-tomorrow-is-here/</link>
		<comments>http://trkadvisors.com/index.php/program-management-tomorrow-is-here/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:32:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://creditcardconsultant.net/?p=153</guid>
		<description><![CDATA[Whether we like it or not, the credit card industry is in the midst of dramatic change. Every single issuer is being forced to reexamine the most basic assumptions in their program’s design. We need to ensure that our credit card programs are not only compliant (or risk massive fines) but also that they are [...]]]></description>
			<content:encoded><![CDATA[<p>Whether we like it or not, the credit card industry is in the midst of dramatic change. Every single issuer is being forced to reexamine the most basic assumptions in their program’s design. We need to ensure that our credit card programs are not only compliant (or risk massive fines) but also that they are structured for the right balance of member value and long-term profitability. </p>
<p>Two factors have come together to create the perfect storm for credit card issuers, credit unions included. First, as we all know, we are in the midst of a seas change in understanding the riskiness of the American consumer at the same time as they fundamentally change their spending behavior. The credit card industry will contract (by as much as 30% according to some industry experts) and consumer spending is both declining overall and shifting toward debit and other payment vehicles. As such, credit card issuers must recalibrate their expectations for their card programs: growth cannot be the only goal or credit risk may increase to intolerable levels. Credit losses will not return to historic levels for quite some time (if ever) and programs will have difficulty generating the kinds of profits many came to rely on during happier times. In fact, second quarter data through the NCUA site shows that perhaps 1-in-7 credit unions today are losing money on their card programs (See Related Chart), with that number certain to increase as credit losses trends point to further increases and the impacts of the CARD Act are felt going forward.</p>
<p>To request the rest of this article please <a href="#" class="eModal eModal-2">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trkadvisors.com/index.php/program-management-tomorrow-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Time To Start Issuing Again</title>
		<link>http://trkadvisors.com/index.php/a-great-time-to-start-issuing-again/</link>
		<comments>http://trkadvisors.com/index.php/a-great-time-to-start-issuing-again/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:31:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://creditcardconsultant.net/?p=151</guid>
		<description><![CDATA[Every day we read about how difficult it is to be a credit card issuer: credit losses at all time highs, CARD Act requirements are difficult to implement, marketing money is hard to come by, and on and on. While all of these difficulties exist, this market has created a significant and unique opportunity for [...]]]></description>
			<content:encoded><![CDATA[<p>Every day we read about how difficult it is to be a credit card issuer: credit losses at all time highs, CARD Act requirements are difficult to implement, marketing money is hard to come by, and on and on. While all of these difficulties exist, this market has created a significant and unique opportunity for one surprising segment of the credit union market. Believe it or not, this is the perfect time for credit unions that have sold their credit card portfolios to reenter the business. </p>
<p>In the past decade approximately 450 credit unions sold their portfolios, with total card balances of $3.3 billion. While the sale of those portfolios generated strong feelings, it is only fair to acknowledge that those institutions by-and-large made a great financial decision. Credit card portfolio valuations, which had often generated 20% or greater premiums over book value, have dropped precipitously and today many portfolios cannot be sold at any price. Further, in addition to generating a financial windfall, those credit unions have avoided getting swept away in this raging river of consumer credit risk as well as avoiding all the expenses and complexities required of all issuers by the CARD Act. In short, those management teams that sold are in many ways looking like the smartest people in the room. But things have changed, and staying smart is no easy task.</p>
<p>To request the rest of this article please <a href="#" class="eModal eModal-3">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trkadvisors.com/index.php/a-great-time-to-start-issuing-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Card Affinity Programs: A New Opportunity</title>
		<link>http://trkadvisors.com/index.php/card-affinity-programs-a-new-opportunity/</link>
		<comments>http://trkadvisors.com/index.php/card-affinity-programs-a-new-opportunity/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:29:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://creditcardconsultant.net/?p=149</guid>
		<description><![CDATA[Credit unions have before them a new and exciting opportunity to grow their credit card: partnering with similarly minded organizations to offer credit cards with both ‘brands’ to that partners member base. These are called ‘affinity programs’ and, while they have been around for a long time, the opportunity for credit unions to make progress [...]]]></description>
			<content:encoded><![CDATA[<p>Credit unions have before them a new and exciting opportunity to grow their credit card: partnering with similarly minded organizations to offer credit cards with both ‘brands’ to that partners member base. These are called ‘affinity programs’ and, while they have been around for a long time, the opportunity for credit unions to make progress in this area has never been better. Like any credit card program, though, a few missteps can lead to poor results. This article attempts to help credit unions avoid those missteps and the resulting difficulties in the overall partnership as well as the unhappy members that could result.</p>
<p>Affinity programs have been around for a long time but have traditionally been dominated by the largest credit card issuers. With special divisions dedicated to finding and managing these opportunities it has always been difficult for small issuers, including credit unions, to establish more than a handful of such programs. But things have changed and there is now more room for the small issuer to compete.</p>
<p>To request the rest of this article please <a href="#" class="eModal eModal-4">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trkadvisors.com/index.php/card-affinity-programs-a-new-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Program Mergers: Be Careful</title>
		<link>http://trkadvisors.com/index.php/credit-card-program-mergers-be-careful/</link>
		<comments>http://trkadvisors.com/index.php/credit-card-program-mergers-be-careful/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:28:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://creditcardconsultant.net/?p=147</guid>
		<description><![CDATA[By now nearly every credit card issuer understands that CARD Act and the ‘new normal’ has changed the way credit card programs must be managed. What is only now coming into view, though, are a special and material set of concerns related to merging credit unions. CARD Act rules when combined with now-in-place accounting rules [...]]]></description>
			<content:encoded><![CDATA[<p>By now nearly every credit card issuer understands that CARD Act and the ‘new normal’ has changed the way credit card programs must be managed. What is only now coming into view, though, are a special and material set of concerns related to merging credit unions. CARD Act rules when combined with now-in-place accounting rules for merging credit unions can together create long-term compliance and unanticipated financial risks for years to come.</p>
<p>When merging in a credit card program we urge all credit unions to think through the following issues carefully:</p>
<p>To request the rest of this article please <a href="#" class="eModal eModal-5">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trkadvisors.com/index.php/credit-card-program-mergers-be-careful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Portfolio Sales: Lessons Learned</title>
		<link>http://trkadvisors.com/index.php/credit-card-portfolio-sales-lessons-learned/</link>
		<comments>http://trkadvisors.com/index.php/credit-card-portfolio-sales-lessons-learned/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:27:38 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://creditcardconsultant.net/?p=145</guid>
		<description><![CDATA[Credit card portfolio sales have always been a contentious topic. Some are 100% opposed at any time for any reason. Others are firmly convinced that most small issuers cannot possibly compete with the big banks and will inevitably sell off over time. The experience of small and regional banks has largely supported the latter: only [...]]]></description>
			<content:encoded><![CDATA[<p>Credit card portfolio sales have always been a contentious topic. Some are 100% opposed at any time for any reason. Others are firmly convinced that most small issuers cannot possibly compete with the big banks and will inevitably sell off over time. The experience of small and regional banks has largely supported the latter: only about 400 banks now issue their own credit cards. Yet thousands of credit unions still issue credit cards and showing it is possible to do so affordably and prudently (well, at least most of the time).</p>
<p>Still, offering credit cards through a third-party remains and option that some credit unions continue to explore. Their reasons typically include concerns with ever-escalating compliance risk, concerns about future performance, a need for income or capital, different strategic priorities or a lack of internal resources to manage the program. Whatever the reason a credit union is looking at portfolio sale, they need to be very careful and deliberate about how they proceed. Some of the lessons learned by others include:</p>
<p>To request the rest of this article please <a href="#" class="eModal eModal-6">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trkadvisors.com/index.php/credit-card-portfolio-sales-lessons-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profitability &amp; Program Expenses</title>
		<link>http://trkadvisors.com/index.php/profitability-program-expenses/</link>
		<comments>http://trkadvisors.com/index.php/profitability-program-expenses/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:26:23 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://creditcardconsultant.net/?p=143</guid>
		<description><![CDATA[There is no doubt that expense management has become critical in managing overall credit union performance. Quality loans are difficult to find, price competition for all our products and services is unbelievable and regulatory assessments keep lurching at us like zombies in a bad horror movie (but at least in most zombie movies they can [...]]]></description>
			<content:encoded><![CDATA[<p>There is no doubt that expense management has become critical in managing overall credit union performance. Quality loans are difficult to find, price competition for all our products and services is unbelievable and regulatory assessments keep lurching at us like zombies in a bad horror movie (but at least in most zombie movies they can be outrun!).  In this market, then, it is inevitable that we all must look to expense management as a critical element of long term strategic planning. Institutions which develop and maintain strong product level profitability measurement systems will be the survivors, and critical to that is gaining accurate and actionable expense information for each and every product.</p>
<p>In our many years in the industry, and analysis of hundreds of credit card programs, we often find that too few issuers have an accurate picture of their credit card program costs. With functions for many products blended together, some processing services outsourced, and ambiguity about what is overhead and how to account for it determining credit card program costs is indeed a tricky exercise. But knowing your expenses is critical; ignorance is the opposite of bliss.</p>
<p>In our work with issuers, we see some common errors in measuring credit card program profitability. These often include:</p>
<p>To request the rest of this article please <a href="#" class="eModal eModal-7">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trkadvisors.com/index.php/profitability-program-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reentering Credit Card Issuing: A Primer</title>
		<link>http://trkadvisors.com/index.php/reentering-credit-card-issuing-a-primer/</link>
		<comments>http://trkadvisors.com/index.php/reentering-credit-card-issuing-a-primer/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:25:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://creditcardconsultant.net/?p=141</guid>
		<description><![CDATA[Credit cards remain an ever evolving product for credit unions. And nowadays a new trend is emerging: credit unions that previously sold their credit card business deciding to become issuers again. The reasons vary and can include considerations such as a desire to find new loan balances, a search for higher yielding assets or dissatisfaction [...]]]></description>
			<content:encoded><![CDATA[<p>Credit cards remain an ever evolving product for credit unions. And nowadays a new trend is emerging: credit unions that previously sold their credit card business deciding to become issuers again. The reasons vary and can include considerations such as a desire to find new loan balances, a search for higher yielding assets or dissatisfaction with operating an ‘outsourced’ card operation. We have even heard tales of regulators recommending getting back into the business (though we have not heard that they bring business plans or a willingness to share the risk with them). </p>
<p>So far the numbers of those who have reentered the business remain modest. Of the roughly 200 credit unions which sold more than five years ago (and can therefore be assumed to be contractually able to start issuing again) we have identified sixteen which have returned to issuing credit cards and have generated portfolios of at least $1 million. Another handful have restarted or announced plans to do so and are not yet at this size threshold. And we continue to receive inquiries from others who are examining this option. It all points to meaningful numbers of credit unions taking a serious look at become issuers again, especially as another 200+ past portfolio sellers will come to this same decision point over the next few years.</p>
<p>In an effort to help those working through this decision, we have analyzed the performance of those sixteen ‘rebooted’ card programs….</p>
<p>To request the rest of this article please <a href="#" class="eModal eModal-8">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trkadvisors.com/index.php/reentering-credit-card-issuing-a-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Card Portfolio Sales: The Broker Makes What?!?</title>
		<link>http://trkadvisors.com/index.php/card-portfolio-sales-the-broker-makes-what/</link>
		<comments>http://trkadvisors.com/index.php/card-portfolio-sales-the-broker-makes-what/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:23:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://creditcardconsultant.net/?p=139</guid>
		<description><![CDATA[If you sell your credit card portfolio there is a very good chance that the broker will make more money from that sale than you will. In today’s market, with bid prices down and a limited set of buyers, a broker’s commission can easily be more than half of the premium available and quickly gets [...]]]></description>
			<content:encoded><![CDATA[<p>If you sell your credit card portfolio there is a very good chance that the broker will make more money from that sale than you will. In today’s market, with bid prices down and a limited set of buyers, a broker’s commission can easily be more than half of the premium available and quickly gets into the hundreds of thousands of dollars for even small portfolios. This is not in the interests of the credit union, the credit union’s members or the buyer of the portfolio. But the brokers love it.</p>
<p>How can this be? This happens because of how most credit unions begin to explore a credit card portfolio sale. Typically a salesperson for a portfolio broker contacts the credit union suggesting a ‘free’ or unreasonably low price review of the card program. This will include a look at ‘market bids so you can see what it’s worth.’ There is no obligation to sell your portfolio, so this sounds like a fine and risk-free idea. Who doesn’t want something free? But in this case free becomes very, very expensive.</p>
<p>Here is the reason:</p>
<p>To request the rest of this article please <a href="#" class="eModal eModal-9">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trkadvisors.com/index.php/card-portfolio-sales-the-broker-makes-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New World of Credit Card Programs</title>
		<link>http://trkadvisors.com/index.php/the-new-world-of-credit-card-programs/</link>
		<comments>http://trkadvisors.com/index.php/the-new-world-of-credit-card-programs/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:21:56 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://creditcardconsultant.net/?p=137</guid>
		<description><![CDATA[Credit card issuers are truly in new world these days. Just as many were regrouping and updating their programs to address the long-term, recessionary economy which arose in 2007 Congress came along and changed the very ground rules for all credit card issuers. It is not too strong to say that the Credit Card Accountability [...]]]></description>
			<content:encoded><![CDATA[<p>Credit card issuers are truly in new world these days. Just as many were regrouping and updating their programs to address the long-term, recessionary economy which arose in 2007 Congress came along and changed the very ground rules for all credit card issuers. It is not too strong to say that the Credit Card Accountability Responsibility and Disclosure Act of 2009 (CARD Act) has changed the basic premise of issuing unsecured, revolving consumer credit. Due to these major economic and regulatory changes every one of the 4,000 credit unions which issue credit cards has been compelled to update virtually every policy, management technique and reporting structure for their card programs.</p>
<p>That’s the bad news. But in spite of these pressures we have a once-in-a-generation opportunity to make great strides in serving our members and becoming their preferred provider for this particular product. Credit unions have long struggled to make a mark in the credit card segment: we have controlled less than 5% of outstandings nationwide, the largest banks have successfully poached our members, and our scarce resources were often diverted to other products. But right now, believe it or not, it is exactly the right time to make more of our card programs. Our members will benefit and our bottom lines can be strengthened with the right mix of fairness, discipline and commitment. </p>
<p>To request the rest of this article please <a href="#" class="eModal eModal-10">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trkadvisors.com/index.php/the-new-world-of-credit-card-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
